Bus Truck SD Card 4CHs Mobile DVR
Product Features
◆Industrial-grade design, small appearance, ultra-low power consumption, easy installation, strong stability;
◆Military-grade highly reliable aviation head input and output interface, easy installation and insertion, stronger seismic performance;
◆Professional on-board power supply design, 10-36V DC wide voltage input; Overload undervoltage short circuit reverse connection and other protection circuits, suitable for all kinds of vehicles;
◆It adopts international mainstream video H.264, 265 main profile encoding format and audio G.726 encoding, with high compression ratio, clear image and small disk space occupation;
◆Provide 12VDC power output, which can provide constant voltage power supply for multiple peripheral devices such as cameras and small screens;
◆Abnormal restart function protection of watchdog, which can better protect the machine and video;
◆Supports up to 256GB SD card, which can completely resist data damage caused by vibration dust on the car;
◆Exclusive pre-allocated dedicated file system technology to solve the file fragmentation caused by repeated erasing and writing, and ensure the integrity of data;
◆Flame-out time-lapse recording function (time can be set up to 24 hours);
◆Power failure protection function under accident, using professional UPS technology to ensure the integrity of video files under unexpected power failure, convenient for accident inquiry;
◆The supporting client platform provides real-time monitoring, monitoring intercom, playback, video, high-definition screenshots and other functions;
◆Support mobile phone remote monitoring, support mobile phone 3G/4G call function;
◆It has a variety of upgrade methods for SD card, hard disk, U disk and platform remote upgrade, and adopts partition backup technology to upgrade without crashing;
◆Support the simultaneous use of multiple algorithms such as passenger flow statistics, DMS, ADAS, and BSD;
◆Ultra-simple system interface, smooth operation, intuitive and easy to understand functions;
Specifications:
| Item | Parameter | Description |
| System | Operational language | Chinese. English, Others (customizable) |
| Operation interface | Graphical menu operation interface (OSD menu) | |
| Password security | Two-level management of user password and | |
| Video | Video input | 4/8 video input |
| Video output | There are two video output modes of VGA and aviation head interface | |
| Video resolution | Support 1080P. 720P, D1, HD1, CIF, etc | |
| Video loop recording | Support SD card automatic loop recording and loop overlay (auto default) | |
| Video mode | Support boot recording, timing recording, alarm (trigger) recording | |
| Image compression | H264/H265 | |
| Display | Preview features | Supports single and multi-view |
| OSD overlay display | Channel name, time, recording status, resolution, license plate, GPS information, etc | |
| Alarm | IO alarm | 4 IO alarm inputs, with alarm linkage function |
| Communication interface | RS232 interface | 1CH RS232, expandable card machine, oil sensor, LED advertising screen, etc |
| RS485 interface | 1 CH 485 interface, expandable gimbal | |
| AI capabilities (Extensible) | Passenger counting | 1 door passenger counting |
| 2 doors passenger counting | ||
| 3 doors passenger counting | ||
| 4 doors passenger counting | ||
| DMS | Fatigue (closed eyes, hatcher) detection alarm | |
| Block camera detection alarm | ||
| Receiving and receiving phone calls to detect alarms | ||
| Face loss detection alarm | ||
| Distraction detection alarm | ||
| Smoking detection alarm | ||
| ADAS | Block camera detection alarm | |
| Lane departure detection alarm | ||
| Pedestrian detection warning | ||
| Vehicle distance detection and warning | ||
| BSD | Left blind zone detection alarm | |
| Right blind zone detection alarm | ||
| Platform | Remote monitoring | Real-time monitoring, monitoring intercom, playback, video, high-definition screenshots, GPS data, alarm data upload |
| others | power consumption | ≤10W |
| Operating temperature | -20℃ to +70℃ | |
| Operating humidity | 20% to 80% | |
| size | 137.5 (D)* 152(W)* 41.5(H) mm | |
| net weight | Bare metal: 0.532G | |
| Power input | DC +10V – +36V |
4CHs Mobile DVR Working Flow:

GPS Track Play Back, review vehicle route:

Remoted Online Monitoring:

Remoted Online Monitoring:

Mobile DVR Apps:












